Descripción
10.0km Optical SFP+ Module KIT
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
10.0km Optical SFP+ Module KIT
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | 10.0km Optical SFP+ Module KIT remove | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove | PUBLIC SAFETY UHF BDA remove | 25dBm VHF/UHF IP66 Remote Module remove | 800MHz Class B Digital Band Selective BDA UL 2W remove |
---|---|---|---|---|---|---|
Name | 10.0km Optical SFP+ Module KIT remove | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove | PUBLIC SAFETY UHF BDA remove | 25dBm VHF/UHF IP66 Remote Module remove | 800MHz Class B Digital Band Selective BDA UL 2W remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SFP+10-DS-2 | ADXV-H-NMS-AC | SDR-33-P | PSR-VU-9537-X | ADXV-R-25VU-N4X | RX08V1-B3348-UL |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 10.0km Optical SFP+ Module KIT Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | PUBLIC SAFETY UHF BDA Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 25dBm VHF/UHF IP66 Remote Module Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 800MHz Class B Digital Band Selective BDA UL 2W Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |