Descripción
40.0km Optical SFP+ Module KIT
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
40.0km Optical SFP+ Module KIT
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | 40.0km Optical SFP+ Module KIT remove | 800MHz Class B Digital Band Selective BDA UL 2W remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove | PUBLIC SAFETY UHF BDA remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | 800MHz Digital Optical Repeates Acces Unit remove |
---|---|---|---|---|---|---|
Name | 40.0km Optical SFP+ Module KIT remove | 800MHz Class B Digital Band Selective BDA UL 2W remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove | PUBLIC SAFETY UHF BDA remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | 800MHz Digital Optical Repeates Acces Unit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SFP+40-DS-2 | RX08V1-B3348-UL | SDR-33-P | PSR-VU-9537-X | MP-PS-OD-M800PS-2 | RH-8000-D |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 40.0km Optical SFP+ Module KIT Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 800MHz Class B Digital Band Selective BDA UL 2W Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | PUBLIC SAFETY UHF BDA Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 800MHz Digital Optical Repeates Acces Unit Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |