Descripción
4310M CONNECTOR 1/2 SUPER-FLEX
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
4310M CONNECTOR 1/2 SUPER-FLEX
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | 4310M CONNECTOR 1/2 SUPER-FLEX remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | Conector EUPEN N macho para cable 7/8" remove | CABLE COAXIAL 1/2" Flexible, LSZH remove | EUCARAY® 1-1/4" wideband radiating cable remove | PREP TOOL 1/2 FLEX remove |
---|---|---|---|---|---|---|
Name | 4310M CONNECTOR 1/2 SUPER-FLEX remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | Conector EUPEN N macho para cable 7/8" remove | CABLE COAXIAL 1/2" Flexible, LSZH remove | EUCARAY® 1-1/4" wideband radiating cable remove | PREP TOOL 1/2 FLEX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 4310M-1/2H | AR078FX50-3B | NM50R78A | HCAAYZ-50-12 (1/2) | RMC114-HLFR A Series | CT12 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 4310M CONNECTOR 1/2 SUPER-FLEX Para tener más información y presupuestos contactar a ventas@tecnofase.cl | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Conector EUPEN N macho para cable 7/8" Para tener más información y presupuestos contactar a ventas@tecnofase.cl | CABLE COAXIAL 1/2" Flexible, LSZH Para tener más información y presupuestos contactar a ventas@tecnofase.cl | EUCARAY® 1-1/4" wideband radiating cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl | PREP TOOL 1/2 FLEX Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |