Descripción
ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit
ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit
Settings | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 25dBm VHF/UHF IP66 Remote Module remove | 10.0km Optical SFP+ Module KIT remove | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | SMR800/900 RF MODULE (80 DB GAIN, 30 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
---|---|---|---|---|---|---|
Name | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 25dBm VHF/UHF IP66 Remote Module remove | 10.0km Optical SFP+ Module KIT remove | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | SMR800/900 RF MODULE (80 DB GAIN, 30 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ADXV-H-NMS-AC | ADXV-R-25VU-N4X | SFP+10-DS-2 | ADXV-H-POIL-VU | MP-PS-OD-M800PS-2 | SDR-30-S |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit | 25dBm VHF/UHF IP66 Remote Module Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 10.0km Optical SFP+ Module KIT Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ADX V DAS Head End VHF/UHF Dual Band Point of Interface Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, Para tener más información y presupuestos contactar a ventas@tecnofase.cl | SMR800/900 RF MODULE (80 DB GAIN, 30 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |