Descripción
ADX V DAS Head End VHF/UHF Dual Band Point of Interface
Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl
ADX V DAS Head End VHF/UHF Dual Band Point of Interface
Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl
Settings | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | 10.0km Optical SFP+ Module KIT remove | HIGH POWER OUTDOOR REPEATER MODULE FOR SMR 800 MHZ/CELLULAR remove | 800MHz Digital Optical Repeater Remote Unit remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | SMR800/900 RF MODULE (80 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
---|---|---|---|---|---|---|
Name | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | 10.0km Optical SFP+ Module KIT remove | HIGH POWER OUTDOOR REPEATER MODULE FOR SMR 800 MHZ/CELLULAR remove | 800MHz Digital Optical Repeater Remote Unit remove | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, remove | SMR800/900 RF MODULE (80 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ADXV-H-POIL-VU | SFP+10-DS-2 | SDR-ICS-43-S8C | RH-8000-R | MP-PS-OD-M800PS-2 | SDR-33-S |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ADX V DAS Head End VHF/UHF Dual Band Point of Interface Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 10.0km Optical SFP+ Module KIT Para tener más información y presupuestos contactar a ventas@tecnofase.cl | HIGH POWER OUTDOOR REPEATER MODULE FOR SMR 800 MHZ/CELLULAR Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 800MHz Digital Optical Repeater Remote Unit Ultimas unidades, equipo con EOL. Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | Mid Power Remote Unit PA Module for Public Safety, 10W, PS800MHz (UL 806-824 / DL 851-869) |10km SFP+, Para tener más información y presupuestos contactar a ventas@tecnofase.cl | SMR800/900 RF MODULE (80 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |