Descripción
ATTENUATOR 20dB; 5 WATTS; DC-3.0 GHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
ATTENUATOR 20dB; 5 WATTS; DC-3.0 GHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | ATTENUATOR 20dB; 5 WATTS; DC-3.0 GHz remove | POWER SPLITTER 2 WAY, N CONNECTORS 694-2700 MHz remove | 2-WAY REACTIVE SPLITTER 380-2700MHZ 500W TYPE N-155dBc (-112dBm) PIM IP68 remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | 2W Dummy Load with N Male Connector remove | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz remove |
---|---|---|---|---|---|---|
Name | ATTENUATOR 20dB; 5 WATTS; DC-3.0 GHz remove | POWER SPLITTER 2 WAY, N CONNECTORS 694-2700 MHz remove | 2-WAY REACTIVE SPLITTER 380-2700MHZ 500W TYPE N-155dBc (-112dBm) PIM IP68 remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | 2W Dummy Load with N Male Connector remove | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AN-20N | D2-72FN | D2-08FN | D2-85FD | LD-02NM | BK-11N |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ATTENUATOR 20dB; 5 WATTS; DC-3.0 GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | POWER SPLITTER 2 WAY, N CONNECTORS 694-2700 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 2-WAY REACTIVE SPLITTER 380-2700MHZ 500W TYPE N-155dBc (-112dBm) PIM IP68 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 2W Dummy Load with N Male Connector Para tener más información y presupuestos contactar a ventas@tecnofase.cl | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |