Descripción
ATTENUATOR, 50 Watts 3dB
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
ATTENUATOR, 50 Watts 3dB
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | ATTENUATOR, 50 Watts 3dB remove | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz remove | CARGA 50 WATTS NM remove | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz remove | 20 dB DIRECCTIONAL COUPLER 575-2700 Mhz 4.3-10 remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove |
---|---|---|---|---|---|---|
Name | ATTENUATOR, 50 Watts 3dB remove | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz remove | CARGA 50 WATTS NM remove | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz remove | 20 dB DIRECCTIONAL COUPLER 575-2700 Mhz 4.3-10 remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AR-03N | CA-84N | TB-70MN | AN-10N | CC-20E | DC-RU07-OD500C |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ATTENUATOR, 50 Watts 3dB Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | CARGA 50 WATTS NM Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 20 dB DIRECCTIONAL COUPLER 575-2700 Mhz 4.3-10 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |