Descripción
Cable preparation tool for 7/8″ Radiating Cable
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Cable preparation tool for 7/8″ Radiating Cable
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | Cable preparation tool for 7/8" Radiating Cable remove | 7/8 Radiating 50 Ohm 150 - 2700 MHz Low-Smoke Non-Halogenated Fire Retardant Jacket Conforms to IEC332-1 remove | DINM CONNECTOR 1/2 SUPER-FLEX remove | 4310M CONNECTOR 1/2 SUPER-FLEX remove | Conector EUPEN DIN hembra para cable 7/8" remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove |
---|---|---|---|---|---|---|
Name | Cable preparation tool for 7/8" Radiating Cable remove | 7/8 Radiating 50 Ohm 150 - 2700 MHz Low-Smoke Non-Halogenated Fire Retardant Jacket Conforms to IEC332-1 remove | DINM CONNECTOR 1/2 SUPER-FLEX remove | 4310M CONNECTOR 1/2 SUPER-FLEX remove | Conector EUPEN DIN hembra para cable 7/8" remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | STPC50R78 | AR078FX50-3D | DINM-1/2H | 4310M-1/2H | 716FR78A | 7/16M-12L |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Cable preparation tool for 7/8" Radiating Cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 7/8 Radiating 50 Ohm 150 - 2700 MHz Low-Smoke Non-Halogenated Fire Retardant Jacket Conforms to IEC332-1 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | DINM CONNECTOR 1/2 SUPER-FLEX Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 4310M CONNECTOR 1/2 SUPER-FLEX Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Conector EUPEN DIN hembra para cable 7/8" Para tener más información y presupuestos contactar a ventas@tecnofase.cl | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |