Descripción
CARGA 50 WATTS NM
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
CARGA 50 WATTS NM
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | CARGA 50 WATTS NM remove | 2W Dummy Load with N Male Connector remove | Wideband Reactive Power Splitter, 3 splitting way, 698-3800MHz, DIN-Female, PIM=-155dBc, 500W remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz remove | ATTENUATOR, 50 Watts 3dB remove |
---|---|---|---|---|---|---|
Name | CARGA 50 WATTS NM remove | 2W Dummy Load with N Male Connector remove | Wideband Reactive Power Splitter, 3 splitting way, 698-3800MHz, DIN-Female, PIM=-155dBc, 500W remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz remove | ATTENUATOR, 50 Watts 3dB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TB-70MN | LD-02NM | PS-RU3-OD500C | D2-85FD | CA-84N | AR-03N |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | CARGA 50 WATTS NM Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 2W Dummy Load with N Male Connector Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Wideband Reactive Power Splitter, 3 splitting way, 698-3800MHz, DIN-Female, PIM=-155dBc, 500W Para tener más información y presupuestos contactar a ventas@tecnofase.cl | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 3dB, HYBRID COUPLER N CONNECTORS 698-2700 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR, 50 Watts 3dB Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |