Descripción
Conector EUPEN DIN hembra para cable 7/8″
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Conector EUPEN DIN hembra para cable 7/8″
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | Conector EUPEN DIN hembra para cable 7/8" remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | EUCARAY 7/8 RADIANTE remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove | PREP TOOL 1/2 SUPER-FLEX remove | CABLE COAXIAL 1/2" Flexible, LSZH remove |
---|---|---|---|---|---|---|
Name | Conector EUPEN DIN hembra para cable 7/8" remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | EUCARAY 7/8 RADIANTE remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove | PREP TOOL 1/2 SUPER-FLEX remove | CABLE COAXIAL 1/2" Flexible, LSZH remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 716FR78A | AR078FX50-3B | RMC78-B-HLFR A | 7/16M-12L | CT12S | HCAAYZ-50-12 (1/2) |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Conector EUPEN DIN hembra para cable 7/8" Para tener más información y presupuestos contactar a ventas@tecnofase.cl | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | EUCARAY 7/8 RADIANTE Para tener más información y presupuestos contactar a ventas@tecnofase.cl | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl | PREP TOOL 1/2 SUPER-FLEX Para tener más información y presupuestos contactar a ventas@tecnofase.cl | CABLE COAXIAL 1/2" Flexible, LSZH Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |