Descripción
Conector EUPEN N hembra para cable 7/8″
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Conector EUPEN N hembra para cable 7/8″
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | Conector EUPEN N hembra para cable 7/8" remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove | Resistive Termination DC - 3GHz 25W N-type(m) remove | 4.3-10 TYPE MALE CONECTOR FOR 7/8 AIRCELL CABLE-OPTIM FOR PIM remove | Cable preparation tool for 1-1/4" Radiating Cable MPA-Connectors remove | 7/8 Radiating 50 Ohm Low-Smoke Non-Halogenated remove |
---|---|---|---|---|---|---|
Name | Conector EUPEN N hembra para cable 7/8" remove | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable remove | Resistive Termination DC - 3GHz 25W N-type(m) remove | 4.3-10 TYPE MALE CONECTOR FOR 7/8 AIRCELL CABLE-OPTIM FOR PIM remove | Cable preparation tool for 1-1/4" Radiating Cable MPA-Connectors remove | 7/8 Radiating 50 Ohm Low-Smoke Non-Halogenated remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF50R78A | 7/16M-12L | TB-10MN | 43MA07850B | STPC50R114 | AR078FX50 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Conector EUPEN N hembra para cable 7/8" Para tener más información y presupuestos contactar a ventas@tecnofase.cl | DIN 7/16 Straight Male Connector for 1/2" Flexible Cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Resistive Termination DC - 3GHz 25W N-type(m) Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 4.3-10 TYPE MALE CONECTOR FOR 7/8 AIRCELL CABLE-OPTIM FOR PIM Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Cable preparation tool for 1-1/4" Radiating Cable MPA-Connectors Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 7/8 Radiating 50 Ohm Low-Smoke Non-Halogenated Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |