Descripción
CrossFire AU-PS, Assembled with 4xNC modules , No SFP+, Type L AC Lead
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
CrossFire AU-PS, Assembled with 4xNC modules , No SFP+, Type L AC Lead
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | CrossFire AU-PS, Assembled with 4xNC modules , No SFP+, Type L AC Lead remove | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | 25dBm VHF/UHF IP66 Remote Module remove | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 800MHz Class B Digital Band Selective BDA UL 2W remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
---|---|---|---|---|---|---|
Name | CrossFire AU-PS, Assembled with 4xNC modules , No SFP+, Type L AC Lead remove | ADX V DAS Head End VHF/UHF Dual Band Point of Interface remove | 25dBm VHF/UHF IP66 Remote Module remove | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit remove | 800MHz Class B Digital Band Selective BDA UL 2W remove | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PS-A2020L00000000 | ADXV-H-POIL-VU | ADXV-R-25VU-N4X | ADXV-H-NMS-AC | RX08V1-B3348-UL | SDR-33-P |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | CrossFire AU-PS, Assembled with 4xNC modules , No SFP+, Type L AC Lead Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ADX V DAS Head End VHF/UHF Dual Band Point of Interface Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 25dBm VHF/UHF IP66 Remote Module Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | ADX V DAS Head End Chassis + Network Management System + AC Power Supply Unit | 800MHz Class B Digital Band Selective BDA UL 2W Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 1900PCS RF MODULE (95 DB MAX GAIN, 33 DBM COMPOSITE OUTPUT POWER), SUPPORTS ANY TECHNOLOGY Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |