Descripción
DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz remove | ATTENUATOR 06dB; 5 WATTS; DC-3.0 GHz remove | CARGA 50 WATTS NM remove | Tapper 4:1, 6 dB DIN connectors 350-5930 MHz remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz remove |
---|---|---|---|---|---|---|
Name | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz remove | ATTENUATOR 06dB; 5 WATTS; DC-3.0 GHz remove | CARGA 50 WATTS NM remove | Tapper 4:1, 6 dB DIN connectors 350-5930 MHz remove | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz remove | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BK-11N | AN-06N | TB-70MN | DN-54FD | D2-85FD | AN-30N |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DIPLEXER FILTER N CONNECTORS 698-960 & 1710-2170 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR 06dB; 5 WATTS; DC-3.0 GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | CARGA 50 WATTS NM Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Tapper 4:1, 6 dB DIN connectors 350-5930 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | POWER SPLITTER 2 WAY; DIN FEMALE 694-2700MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |