Descripción
N Male Connector for 1/2″ Flexible Cable
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
N Male Connector for 1/2″ Flexible Cable
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | N Male Connector for 1/2" Flexible Cable remove | N Type Female Connector for 7/8 remove | EUCARAY 7/8 RADIANTE remove | Conector EUPEN N hembra para cable 7/8" remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | Resistive Termination DC - 3GHz 25W N-type(m) remove |
---|---|---|---|---|---|---|
Name | N Male Connector for 1/2" Flexible Cable remove | N Type Female Connector for 7/8 remove | EUCARAY 7/8 RADIANTE remove | Conector EUPEN N hembra para cable 7/8" remove | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 remove | Resistive Termination DC - 3GHz 25W N-type(m) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NM-1/2L | NFA07850B | RMC78-B-HLFR A | NF50R78A | AR078FX50-3B | TB-10MN |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | N Male Connector for 1/2" Flexible Cable Para tener más información y presupuestos contactar a ventas@tecnofase.cl | N Type Female Connector for 7/8 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | EUCARAY 7/8 RADIANTE Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Conector EUPEN N hembra para cable 7/8" Para tener más información y presupuestos contactar a ventas@tecnofase.cl | AirCell® Radiating, 7/8", 50 Ohm, 150 – 2700 MHz, Off White, Low-Smoke, Non-Halogenated, Fire Retardant Jacket, Conforms to IEC332-1 Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Resistive Termination DC - 3GHz 25W N-type(m) Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |