Descripción
Tapper 4:1, 6 dB N connectors 350-5930 MHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Tapper 4:1, 6 dB N connectors 350-5930 MHz
Para tener más información y presupuestos contactar a ventas@tecnofase.cl
Settings | Tapper 4:1, 6 dB N connectors 350-5930 MHz remove | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove | ATTENUATOR 25 Watts 10 dB remove | 2W Dummy Load with N Male Connector remove | ATTENUATOR 0-30 dB SMA connectors remove |
---|---|---|---|---|---|---|
Name | Tapper 4:1, 6 dB N connectors 350-5930 MHz remove | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove | ATTENUATOR 25 Watts 10 dB remove | 2W Dummy Load with N Male Connector remove | ATTENUATOR 0-30 dB SMA connectors remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DN-54FN | AN-30N | DC-RU07-OD500C | AQ-10N | LD-02NM | AV-60F |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Tapper 4:1, 6 dB N connectors 350-5930 MHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR 30dB; 5 WATTS; DC-3.0GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | ATTENUATOR 25 Watts 10 dB Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 2W Dummy Load with N Male Connector Para tener más información y presupuestos contactar a ventas@tecnofase.cl | ATTENUATOR 0-30 dB SMA connectors Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |