Descripción
Wideband reactive Power Splitter
Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl
Wideband reactive Power Splitter
Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl
Settings | Wideband reactive Power Splitter remove | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove | Splitter 3 Vias >PIM 2x43dBm remove | 2W Dummy Load with N Male Connector remove | 6 WAY POWER SPLITTER 694-2700Mhz remove |
---|---|---|---|---|---|---|
Name | Wideband reactive Power Splitter remove | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz remove | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). remove | Splitter 3 Vias >PIM 2x43dBm remove | 2W Dummy Load with N Male Connector remove | 6 WAY POWER SPLITTER 694-2700Mhz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | PS-R2-OD500C(XH) | AN-10N | DC-RU07-OD500C | PS-R3-ON500C(H) | LD-02NM | D6-69FN |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Wideband reactive Power Splitter Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | ATTENUATOR 10dB;5 WATTS; DC-3.0GHz Para tener más información y presupuestos contactar a ventas@tecnofase.cl | Wideband Directional Coupler, Coupling Value 7dB, 698-3800MHz, Din-Female, PIM=-155dBc, 500W, Indoor & Outdoor Application(IP65). Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | Splitter 3 Vias >PIM 2x43dBm Para tener más información y presupuestos contactar a tomas.penaloza@tecnofase.cl | 2W Dummy Load with N Male Connector Para tener más información y presupuestos contactar a ventas@tecnofase.cl | 6 WAY POWER SPLITTER 694-2700Mhz Para tener más información y presupuestos contactar a ventas@tecnofase.cl |
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |